Life at The Esplanade ...
Suppose you want to holiday in Paradise and still be in the center of things, the heart of our 'Rock'. Get a close look at this large and luxurious 3 bedroom condo at the Esplanade!!
The location is superb. The entire complex sits on Smokehouse Bay, with shoppes, restaurants, the open-air bar at CJ's Waterfront Restaurant on the Bay, Mango's Dockside Bistro, Deep Lagoon Seafood & Fish Market, shopping and other diversions such as Cold Stone Creamery and the Island Cheese Company. A 77-slip marina hosts boats with direct access to the Gulf.
This magnificent and completely renovated condominium unit offers guests a spacious and tastefully decorated interior as well as a generous balcony with partial bay views. The spacious living area consists of a gourmet kitchen with a stunning standalone island with a breakfast bar. The sitting area is framed by large sliding glass doors that open to the open-air balcony with views of the Italian-inspired architecture and even a glimpse of the water. All of her bedrooms are finely furnished with unique lighting fixtures, fine linens, and flat-screen televisions. After a long day spent at the beach, or after indulging in a bit of retail therapy, soak in the spa-like bathtub.
A private area, restricted to residents and their guests only includes an al fresco heated swimming pool and hot spa, a recreation room and a fitness center that overlooks the bay. This is such a complete place to spend your holiday weeks that you may forget you even brought a car. Of course, it is securely parked in a reserved space in a covered garage.
We can say without fear of contradiction, you will not forget your Escape to The Esplanade...
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Jan 2, 2021 | Jan 29, 2021 | $285.00 | ||
Jan 30, 2021 | Jan 29, 2021 | $385.00 | ||
Jan 30, 2021 | Feb 12, 2021 | $2,695.00 | ||
Feb 13, 2021 | Feb 12, 2021 | $3,250.00 | ||
Feb 13, 2021 | Feb 19, 2021 | $464.28 | ||
Feb 20, 2021 | Feb 19, 2021 | $2,995.00 | ||
Feb 20, 2021 | Mar 12, 2021 | $427.85 | ||
Mar 13, 2021 | Mar 12, 2021 | $464.28 | ||
Mar 13, 2021 | Apr 9, 2021 | $3,250.00 | ||
Apr 10, 2021 | Apr 9, 2021 | $321.42 | ||
Apr 10, 2021 | Apr 23, 2021 | $2,250.00 | ||
Apr 24, 2021 | Apr 23, 2021 | $185.00 | ||
Apr 24, 2021 | Jul 2, 2021 | $1,295.00 | ||
Jul 3, 2021 | Jul 9, 2021 | $213.57 | ||
Jul 10, 2021 | Aug 13, 2021 | $185.00 | ||
Aug 14, 2021 | Nov 19, 2021 | $170.71 | ||
Nov 20, 2021 | Nov 26, 2021 | $270.71 | ||
Nov 27, 2021 | Dec 17, 2021 | $170.71 | ||
Dec 18, 2021 | Dec 24, 2021 | $427.85 | ||
Dec 25, 2021 | Dec 25, 2021 | $464.28 |
Total and specific room by room amenity detail on Esplanade 308 coming soon -
Call (239) 217-6300 with questions - we'd be happy to share the details until then!!